Financial performance of postal department | |||
---|---|---|---|
Year | Gross receipts | Working expenses | Surplus /Deficit |
1980-81 | 278 | 346 | −68 |
1990-91 | 841 | 1033 | −192 |
2000-01 | 3298 | 4848 | −1550 |
2001-02 | 3697 | 5109 | −1412 |
2002-03 | 4010 | 5374 | −1364 |
2003-04 | 4257 | 5632 | −1375 |
2004-05 | 4432 | 5814 | −1382 |
2005-06 | 5023 | 6233 | −1210 |
2006-07 | 4999 | 6378 | −1379 |
No comments:
Post a Comment